Parsons, Mick and Roberts, Mark and Moore, John Highstead Farm, Chislet, Kent. [Client Report] (Unpublished)
Preview
CTHF89_phases2-3.pdf
Download (541kB) | Preview
Preview
CTHF89_phase4-5.pdf
Download (1MB) | Preview
Preview
CTHF89_Phase1.pdf
Download (506kB) | Preview
Abstract
A field evaluation carried out by OAU on behalf of Brett Gravel Ltd at Chislet Highstead Farm revelaed Roman trackways, enclosure ditch and cobbled surface and other Iron Age featrues.
| Item Type: | Client Report |
|---|---|
| Subjects: | Geographical Areas > English Counties > Kent Period > UK Periods > Iron Age 800 BC - 43 AD Period > UK Periods > Roman 43 - 410 AD |
| Divisions: | Oxford Archaeology South > Fieldwork |
| Depositing User: | Scott |
| Date Deposited: | 18 Jan 2018 10:44 |
| Last Modified: | 18 Jan 2018 10:52 |
| URI: | http://eprints.oxfordarchaeology.com/id/eprint/3464 |


