OAU, OAU Woodeaton Temple Hill. [Client Report] (Unpublished)
Preview
WOTH91-2.pdf
Download (907kB) | Preview
Abstract
Followong a surface collection survey and magnetometer survey trenches were excavatedat Temple hill in Woodeaton in advance of a proposed developement. The evaluation showed Early Iron Age occupation.
| Item Type: | Client Report |
|---|---|
| Subjects: | Geographical Areas > English Counties > Oxfordshire Period > UK Periods > Iron Age 800 BC - 43 AD > Early Iron Age 800 - 400 BC Period > UK Periods > Iron Age 800 BC - 43 AD |
| Divisions: | Oxford Archaeology South > Fieldwork |
| Depositing User: | Scott |
| Date Deposited: | 11 Jul 2022 11:09 |
| Last Modified: | 11 Jul 2022 11:09 |
| URI: | http://eprints.oxfordarchaeology.com/id/eprint/6414 |


